Window type air-conditioners
General – Sole agent: Alpha Appliances Limited | ||
---|---|---|
3/4HP | AK-089ACT | (7,170 BTU) |
1.5HP | AMH-13AUSW | (12,100 BTU) |
2HP | AFH-18ASNW | (17,400 BTU) |
2.5HP | ALH-24ANN | (22,900 BTU) |
3HP | ALH-27ANNH | (26,300 BTU) |
Non-CFC refrigerant (R410A) series | ||
3/4HP | AK 710 FNR | (7,000 BTU) |
1HP | AK 910 FNR | (9,000 BTU) |
1.5HP | AMWA 12 FAT | (11,900 BTU) |
2HP | AFWA 17 FAT | (16,400 BTU) |
2.5HP | AXWA 23 FAT | (22,000 BTU) |
Hitachi – Sole agent: Hitachi (Hong Kong) | ||
3/4HP | RA-08KF | (7,510 BTU) |
1HP | RA-10KF | (9,010 BTU) |
1.5HP | RA-13KF | (13,145 BTU) |
2HP | RA-18KF | (17,070 BTU) |
2.5HP | RA-23JS | (21,000 BTU) |
3HP | RA-30AS | (26,200 BTU) |
Panasonic – Sole agent: Shun Hing Group | ||
3/4HP | CW-C710JA | (7,100 BTU) |
1HP | CW-C910JA | (9,000 BTU) |
1.5HP | CW-C129VA | (12,100 BTU) |
2HP | CW-C1810EA | (17,500 BTU) |
2.5HP | CW-C2410EA | (21,500 BTU) |
1.5HP | CW-C1210VA | (12,200 BTU) |
Rasonic – Sole agent: Shun Hing Group | ||
---|---|---|
3/4HP | RC-C79J | (7,100 BTU) |
1.5HP | RC-C129V | (12,100 BTU) |
3/4HP | RC-C710J | (7,100 BTU) |
1HP | RC-C910J | (9,000 BTU) |
1.5HP | RC-C1210V | (12,100 BTU) |
2HP | RC-1810E | (17,500 BTU) |
2.5HP | RC-2410E | (21,500 BTU) |
Midea – Sole agent: Midea (Hong Kong) | ||
3/4HP | AW07 | (7,000 BTU) |
3/4HP | MWH07CM1 | (7,000 BTU) |
1HP | MWH09CM1 | (8,800 BTU) |
1.5HP | MWH12CM2 | (12,000 BTU) |
1.5HP | MWH16CM2 | (16,000 BTU) |
2HP | MWH18CM2 | (18,800 BTU) |
2.5HP | MWH22CM2 | (22,000 BTU) |
2.5HP | MWH24CM | (24,000 BTU) |
Carrier – Sole agent: Carrier (Hong Kong) | ||
3/4HP | AW07 | (7,000 BTU) |
3/4HP | MWH07CM1 | (7,000 BTU) |
1HP | MWH09CM1 | (8,800 BTU) |
1.5HP | MWH12CM2 | (12,000 BTU) |
1.5HP | MWH16CM2 | (16,000 BTU) |
2HP | MWH18CM2 | (18,800 BTU) |
2.5HP | MWH22CM2 | (22,000 BTU) |
2.5HP | MWH24CM | (24,000 BTU) |
York – Sole agent: York (Hong Kong) | ||
---|---|---|
3/4HP | YC7E(1) | (7,000 BTU) |
1HP | YC9E(1) | (9,000 BTU) |
1.5HP | YC12E(1) | (12,000 BTU) |
2HP | YC18E(1) | (18,000 BTU) |
2.5HP | YC24E(1) | (24,000 BTU) |
With nano TiO2 ionizer | ||
3/4HP | Y9USC07A5A | (7,000 BTU) |
1HP | Y9USC09A5A | (9,000 BTU) |
Non-CFC refrigerant series | ||
1HP | Y9USC 09 B5A | (9,000 BTU) |
1.5HP | Y9USC 12 B5A | (12,000 BTU) |
2HP | Y9USC 18 B5A | (18,000 BTU) |
2.5HP | YEUEC 24C 5A | (24,000 BTU) |
Philco | ||
3/4HP | PAC710M | (7,000 BTU) |
1HP | PAC910M | (9,000 BTU) |
1.5HP | PAC1210M | (12,000 BTU) |
2HP | PAC1810M | (18,000 BTU) |
Gree | ||
3/4HP | G07WNX | (7,000 BTU) |
1HP | G09WN | (9,000 BTU) |
1.5HP | G12WN | (12,000 BTU) |
2HP | G18WNX | (18,000 BTU) |
2.5HP | G24WN | (24,000 BTU) |
2.5HP | MWH24CM | (24,000 BTU) |
Samsung | ||
---|---|---|
3/4HP | AW07P1A | (6,500 BTU) |
Fujitsu | ||
3/4HP | RKA07CBT | ( 7,170 BTU) |
1HP | RKA09CBT | (8,500 BTU) |
1.5HP | RM13CN | (12,100 BTU) |
2HP | RF18CQ | (17,400 BTU) |
Zanussi | ||
3/4HP | ZA708 | (7,000 BTU) |
1HP | ZA918 | (8,800 BTU) |
1.5HP | ZA1218 | (12,000 BTU) |
2HP | ZA1818 | (18,000 BTU) |
LG | ||
1.5HP | W12LCRB | (11,500 BTU) |
Haier | ||
3/4HP | HW-07LN03 | (7,200 BTU) |
1HP | HW-09CH03 | (9,000 BTU) |
Ryoden | ||
3/4HP | RB-07AL | (7,000 BTU) |
1HP | RB-09AL | (9,000 BTU) |
1.5HP | RB-12AL | (12,000 BTU) |
2HP | RB-18AL | (18,000 BTU) |
2.5HP | RB-24AL | (22,490 BTU) |
Remarks: The price is floating. No prior notice for price changes